Need help? Get expert consultation NOW!
Each 100 oz Generic Silver Bar is composed of 100 troy ounces of .999 fine silver. The most popular sizes...
Ships within 3 days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $7,960 | $8,278.40 |
| Buyback Price | $7,625 | |
1 oz .999 Silver Bullet 45 Cal ACP
These 1 oz Silver bullets are made of .999 fine Silver and are...
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 19 | $88.84 | $92.39 |
| 20 - 99 | $88.34 | $91.87 |
| 100 - 499 | $87.84 | $91.35 |
| 500+ | $87.34 | $90.83 |
| Buyback Price | $78.20 | |
Random Year 1/10 oz American Gold Eagle BU Coin
The 1/10 oz American Gold Eagle represents a perfect blend of collectibility...
Ships within 3 days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $539.49 | $561.07 |
| 10+ | $538.07 | $559.59 |
| Buyback Price | $471.93 | |
Random Year 1oz South African Gold Krugerrand
The South African Gold Krugerrand is one of the pioneering gold bullion coins and...
In warehouse vault. Arrival in 5-10 days.
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $4,806.57 | $4,998.83 |
| Buyback Price | $4,667.50 | |
(Random Year) 1/2 oz US Mint American Gold Eagle Coin Proof
The (Random Year) 1/2 oz American Gold Eagle Proof Coin...
Ships within 3 days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $2,591.88 | $2,695.56 |
| Buyback Price | $2,353.75 | |
10oz GSM Aztec .999 Silver Bar
Embrace the mystique of ancient civilizations with the GSM Aztec 10oz .999 Silver Bar. This...
In warehouse vault. Arrival in 5-15 days.
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $818.50 | $851.24 |
| 5 - 9 | $817.50 | $850.20 |
| 10 - 24 | $815 | $847.60 |
| 25+ | $814 | $846.56 |
| Buyback Price | $769.50 | |
Johnson Matthey is one of the most iconic names in the silver bullion industry. Each 100 oz Johnson Matthey Silver Bar...
In warehouse vault. Arrival in 5-10 days.
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 2 | $7,838 | $8,151.52 |
| 3 - 5 | $7,828 | $8,141.12 |
| 6 - 9 | $7,818 | $8,130.72 |
| 10+ | $7,808 | $8,120.32 |
| Buyback Price | $7,670 | |
2oz .999 Silver Bullet (.308 Caliber)
These 2 oz Silver bullets are made of .999 fine Silver and are modeled after...
In warehouse vault. Arrival in 5-10 days.
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $175.10 | $182.10 |
| 10 - 49 | $174.10 | $181.06 |
| 50 - 249 | $173.10 | $180.02 |
| 250+ | $172.10 | $178.98 |
| Buyback Price | $156.40 | |
Struck by Royal Canadian Mint, each 100 ounce RCM Silver Bar weighs 100 troy ounces and is composed of .9999...
Ships within 3 days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $8,210 | $8,538.40 |
| Buyback Price | $7,635 | |
Random Year 1 oz Austrian Philharmonic .9999 Gold Coin
Experience the harmony of precious metals with the Random Year 1 oz...
In warehouse vault. Arrival in 5-10 days.
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $4,820.25 | $5,013.06 |
| Buyback Price | $4,613.35 | |
90% silver coins are very popular among serious silver investors. The 90% silver coinage, sometimes referred to as junk silver...
Ships within 3 days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $62.63 | $65.14 |
| 5+ | $61.92 | $64.40 |
| Buyback Price | $56.99 | |
90% silver coins are very popular among serious silver investors. The 90% silver coinage, sometimes referred to as junk silver...
Ships within 3 days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $62.63 | $65.14 |
| 5+ | $61.92 | $64.40 |
| Buyback Price | $56.99 | |
90% silver coins are very popular among serious silver investors. The 90% silver coinage, sometimes referred to as junk silver...
Ships within 3 days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $56.59 | $58.85 |
| 10+ | $56.41 | $58.67 |
| Buyback Price | $53.77 | |
90% silver coins are very popular among serious silver investors. The 90% silver coinage, sometimes referred to as junk silver...
Ships within 3 days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $55.51 | $57.73 |
| 10 - 99 | $55.51 | $57.73 |
| 100 - 249 | $55.48 | $57.70 |
| 250 - 499 | $55.50 | $57.72 |
| 500+ | $55.51 | $57.73 |
| Buyback Price | $53.77 | |
90% silver coins are very popular among serious silver investors. The 90% silver coinage, sometimes referred to as junk silver...
Ships within 3 days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $55.50 | $57.72 |
| 10 - 99 | $55.48 | $57.70 |
| 100 - 249 | $55.51 | $57.73 |
| 250 - 499 | $55.50 | $57.72 |
| 500+ | $55.49 | $57.71 |
| Buyback Price | $54.30 | |
Arguably one of the most popular coin designs ever from the United States Mint, the Walking Liberty design from Adolph...
Ships within 3 days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $56.88 | $59.16 |
| 10 - 99 | $56.81 | $59.08 |
| 100 - 249 | $56.59 | $58.85 |
| 250 - 499 | $56.45 | $58.71 |
| 500+ | $56.20 | $58.45 |
| Buyback Price | $54.48 | |
Mercury dimes are very popular ten-cent pieces produced by the United States Mint from 1916 to 1945. This dime is...
Ships within 3 days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $58.34 | $60.67 |
| 5 - 49 | $57.99 | $60.31 |
| 50+ | $57.63 | $59.94 |
| Buyback Price | $53.77 | |
90% silver coins are very popular among serious silver investors. The 90% silver coinage, sometimes referred to as junk silver...
Ships within 3 days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $56.56 | $58.82 |
| Buyback Price | $53.77 | |
Random Year 1/10 oz Canadian Gold Maple Leaf BU Coin
The 1/10 oz Canadian Gold Maple Leaf stands as one of...
Ships within 3 days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $521.82 | $542.69 |
| 10+ | $517.10 | $537.78 |
| Buyback Price | $471.75 | |
5oz .999 Silver Bar (Random Design)
Step into the world of precious metals with our 5oz .999 Silver Bar, offering a...
Ships within 3 days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $403 | $419.12 |
| 5 - 19 | $400.50 | $416.52 |
| 20+ | $398.20 | $414.13 |
| Buyback Price | $383.50 | |
1oz Asahi Mint .9999 Gold Bar in Assay
Elevate your investment portfolio with the exceptional purity and quality of the 1oz...
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $4,817.22 | $5,009.91 |
| 5 - 9 | $4,815.22 | $5,007.83 |
| 10 - 24 | $4,813.22 | $5,005.75 |
| 25+ | $4,811.22 | $5,003.67 |
| Buyback Price | $4,707.50 | |
2024 Scottsdale Mint Cayman Islands Marlin 1/10th oz .9999 Gold Coin
Celebrate the beauty and grace of the ocean with the...
Ships within 3 days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $518.38 | $539.12 |
| Buyback Price | $475.46 | |
(Random Year) 1/10oz Royal Mint Gold Standard .9999 Gold Coin
Unveil the elegance and precision of British craftsmanship with the 1/10oz...
Ships within 3 days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $518.38 | $539.12 |
| 5+ | $513.66 | $534.21 |
| Buyback Price | $470.75 | |
2025 1/10oz Australia Perth Mint Lunar Series III - Year of the Snake .9999 Gold Coin BU
Embrace the mystique of...
Ships within 3 days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $537.23 | $558.72 |
| 5 - 9 | $536.28 | $557.73 |
| 10+ | $534.87 | $556.26 |
| Buyback Price | $484.87 | |
We are here to help. Send us a message.