PAMP Silver Bars are renowned among investors and collectors for their pure silver content, high-quality minting and liquidity. Each 100...
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 2 | $4,985 | $5,184.40 |
| 3+ | $4,960 | $5,158.40 |
| Buyback Price | $4,545 | |
The 100 oz Engelhard Silver Bar is one of the most sought-after choices among investors in the silver bullion industry,...
In warehouse vault. Arrival in 5-10 days.
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 2 | $4,876 | $5,071.04 |
| 3 - 4 | $4,871 | $5,065.84 |
| 5 - 9 | $4,861 | $5,055.44 |
| 10+ | $4,851 | $5,045.04 |
| Buyback Price | $4,620 | |
Johnson Matthey is one of the most iconic names in the silver bullion industry. Each 100 oz Johnson Matthey Silver Bar...
In warehouse vault. Arrival in 5-10 days.
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 2 | $4,873 | $5,067.92 |
| 3 - 5 | $4,863 | $5,057.52 |
| 6 - 9 | $4,853 | $5,047.12 |
| 10+ | $4,843 | $5,036.72 |
| Buyback Price | $4,620 | |
Struck by Royal Canadian Mint, each 100 ounce RCM Silver Bar weighs 100 troy ounces and is composed of .9999...
In warehouse vault. Arrival in 5-10 days.
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 1 | $4,905 | $5,101.20 |
| 2 - 4 | $4,895 | $5,090.80 |
| 5 - 9 | $4,879 | $5,074.16 |
| 10+ | $4,875 | $5,070 |
| Buyback Price | $4,585 | |
100oz Asahi .999 Silver Bar
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to...
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 2 | $4,822 | $5,014.88 |
| 3 - 5 | $4,817 | $5,009.68 |
| 6 - 9 | $4,812 | $5,004.48 |
| 10+ | $4,807 | $4,999.28 |
| Buyback Price | $4,575 | |