PAMP Silver Bars are renowned among investors and collectors for their pure silver content, high-quality minting and liquidity. Each 100...
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 2 | $7,310 | $7,602.40 |
| 3+ | $7,285 | $7,576.40 |
| Buyback Price | $6,835 | |
Johnson Matthey is one of the most iconic names in the silver bullion industry. Each 100 oz Johnson Matthey Silver Bar...
In warehouse vault. Arrival in 5-10 days.
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 2 | $7,128 | $7,413.12 |
| 3 - 5 | $7,127 | $7,412.08 |
| 6 - 9 | $7,081 | $7,364.24 |
| 10+ | $7,034 | $7,315.36 |
| Buyback Price | $6,910 | |
100oz Asahi .999 Silver Bar
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to...
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 2 | $7,139 | $7,424.56 |
| 3 - 5 | $7,134 | $7,419.36 |
| 6 - 9 | $7,129 | $7,414.16 |
| 10+ | $7,124 | $7,408.96 |
| Buyback Price | $6,865 | |
The 100 oz Silver Britannia Bar is the largest bar in the Britannia range by Royal Mint. It contains 100...
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 1 | $7,229 | $7,518.16 |
| 2 - 4 | $7,219 | $7,507.76 |
| 5+ | $7,209 | $7,497.36 |
| Buyback Price | $6,925 | |