Payment Method | Qty 1 - 9 | Qty 10 - 99 | Qty 100 - 249 | Qty 250 - 499 | Qty 500+ |
---|---|---|---|---|---|
Check | $23.07 | $23 | $22.79 | $22.64 | $22.39 |
DLX E-Check | $23.07 | $23 | $22.79 | $22.64 | $22.39 |
Wire | $23.07 | $23 | $22.79 | $22.64 | $22.39 |
Zelle | $23.07 | $23 | $22.79 | $22.64 | $22.39 |
Credit Card | $23.99 | $23.92 | $23.70 | $23.55 | $23.29 |
Paypal | $23.99 | $23.92 | $23.70 | $23.55 | $23.29 |
Payment method must be selected during the checkout process.
As low as $0.99 per oz above spot
Bullion Brothers LLC buy price $20.91
Arguably one of the most popular coin designs ever from the United States Mint, the Walking Liberty design from Adolph A. Weinman now features on the American Silver Eagle bullion coin and was originally in circulation on the country’s 50-cent piece.
Coin Highlights:
Invest in US 90% Silver Coinage - Pre 1965 - Junk Silver - Walking Liberty Half Dollar to diversify your wealth. Discover the lowest premiums online at Bullion Brother!
Mint | United States Mint |
Year | Any Year |
Country | United States |
Weight | $1 FV |
Purity | 900 |
Status | Active |