The 1/10oz British Platinum Britannia is composed of 0.1 oz of 999.5 fine platinum. The obverse of the coin features...
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $201.61 | $209.67 |
| 5 - 9 | $200.09 | $208.09 |
| 10 - 19 | $198.56 | $206.50 |
| 20+ | $197.04 | $204.92 |
| Buyback Price | $156.54 | |
(Random Year) 1oz Australian Perth Mint Platypus .9995 Platinum Coin
Explore the exceptional quality and unique design of the Random Year...
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $1,641.95 | $1,707.63 |
| 5 - 9 | $1,638.95 | $1,704.51 |
| 10 - 19 | $1,635.95 | $1,701.39 |
| 20+ | $1,632.95 | $1,698.27 |
| Buyback Price | $1,515.40 | |
THE COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The...
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $865.27 | $899.88 |
| 5 - 9 | $862.77 | $897.28 |
| 10 - 19 | $860.27 | $894.68 |
| 20+ | $857.77 | $892.08 |
| Buyback Price | $762.70 | |
Canadian Platinum Maple Leaf Coins appeal to investors and collectors for their stunning designs and purity. These beautiful coins are...
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $1,683.39 | $1,750.73 |
| 5 - 9 | $1,680.39 | $1,747.61 |
| 10+ | $1,677.39 | $1,744.49 |
| Buyback Price | $1,515.40 | |
The image and year of the Platinum Koala that you receive may differ from the image seen. Date is our...
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $1,629.09 | $1,694.25 |
| 5 - 9 | $1,626.09 | $1,691.13 |
| 10 - 19 | $1,624.09 | $1,689.05 |
| 20+ | $1,622.09 | $1,686.97 |
| Buyback Price | $1,515.40 | |
An investor\'s favourite
Now in its fourth decade and as popular as ever with investors, the Australian Kookaburra features annual designs...
Ships within 3 days after cleared funds
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $206.54 | $214.80 |
| 5 - 9 | $204.54 | $212.72 |
| 10 - 19 | $202.54 | $210.64 |
| 20+ | $199.54 | $207.52 |
| Buyback Price | $161.54 | |
1oz Generic .9995 Platinum Bar (Random Design)
Step into the elite world of platinum investing with our 1-ounce Generic Platinum Bar....
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $1,588.22 | $1,651.75 |
| 5 - 9 | $1,585.22 | $1,648.63 |
| 10 - 24 | $1,583.22 | $1,646.55 |
| 25+ | $1,581.22 | $1,644.47 |
| Buyback Price | $1,500.25 | |
Each 100g Generic Platinum Baris composed of 100 grams of .9995 fine platinum. These platinum bars are guaranteed to be...
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 2 | $5,088.23 | $5,291.76 |
| 3 - 5 | $5,078.59 | $5,281.73 |
| 6+ | $5,068.94 | $5,271.70 |
| Buyback Price | $4,799.04 | |
The 1oz Isle of Man Platinum Noble - Any Year was minted by the Popjoy Mint first in the year...
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $1,628.85 | $1,694 |
| 5 - 9 | $1,625.85 | $1,690.88 |
| 10 - 19 | $1,623.85 | $1,688.80 |
| 20+ | $1,621.85 | $1,686.72 |
| Buyback Price | $1,515.40 | |
2025 1oz Austrian Platinum Philharmonic Coin
Introducing the 2025 1oz Austrian Platinum Philharmonic Coin, a stunning addition to the renowned...
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 2 | $1,673.88 | $1,740.84 |
| 3 - 9 | $1,671.88 | $1,738.76 |
| 10 - 19 | $1,668.88 | $1,735.64 |
| 20+ | $1,666.88 | $1,733.56 |
| Buyback Price | $1,485.09 | |