Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 199 | Qty 200+ | |
---|---|---|---|---|---|
Check | $29.66 | $29.41 | $29.11 | $28.66 | |
DLX E-Check | $29.66 | $29.41 | $29.11 | $28.66 | |
Wire | $29.66 | $29.41 | $29.11 | $28.66 | |
Zelle | $29.66 | $29.41 | $29.11 | $28.66 | |
Credit Card | $30.85 | $30.59 | $30.27 | $29.81 | |
Paypal | $30.85 | $30.59 | $30.27 | $29.81 |
Payment method must be selected during the checkout process.
As low as $5.50 per oz above spot
Bullion Brothers LLC buy price $26.65
The stunning 2023 1 oz Silver Australian Dragon Coin Bar $1 BU! Struck by the Perth Mint, this coin contains 1 troy oz of .9999 fine silver. Although this coin has the word “bar” in its name, that only refers to its rectangular shape! Each coin bar arrives in Brilliant Uncirculated Condition (BU) and bears a face value of $1 (AUD), backed by the Australian government.
Coin Specifications:
Mint | Perth Mint |
Year | 2023 |
Country | Australia |
Weight | 1oz |
Purity | 999 |
Status | Active |