Payment Method | Qty 1 - 4 | Qty 5 - 14 | Qty 15+ |
---|---|---|---|
Check | $1,102.52 | $1,097.38 | $1,092.88 |
DLX E-Check | $1,102.52 | $1,097.38 | $1,092.88 |
Whatnot Payments | $1,102.52 | $1,097.38 | $1,092.88 |
Wire | $1,102.52 | $1,097.38 | $1,092.88 |
Zelle | $1,102.52 | $1,097.38 | $1,092.88 |
Credit Card | $1,146.62 | $1,141.28 | $1,136.60 |
Paypal | $1,146.62 | $1,141.28 | $1,136.60 |
Payment method must be selected during the checkout process.
As low as $0.85 per oz above spot
Bullion Brothers LLC buy price $1,049.28
These kilo Silver bars are made by the world-renowned Perth Mint. Large format bars make for an easy way to acquire larger amounts of .999 fine Silver with just one purchase at a lower cost / oz.
Mint | Perth Mint |
Year | Any Year |
Country | Australia |
Weight | 32.151 |
Purity | 999 |
Status | Active |