Payment Method | Qty 1 - 4 | Qty 5 - 14 | Qty 15+ |
---|---|---|---|
Check | $1,083.42 | $1,078.28 | $1,073.78 |
DLX E-Check | $1,083.42 | $1,078.28 | $1,073.78 |
Whatnot Payments | $1,083.42 | $1,078.28 | $1,073.78 |
Wire | $1,083.42 | $1,078.28 | $1,073.78 |
Zelle | $1,083.42 | $1,078.28 | $1,073.78 |
Credit Card | $1,126.76 | $1,121.41 | $1,116.73 |
Paypal | $1,126.76 | $1,121.41 | $1,116.73 |
Payment method must be selected during the checkout process.
As low as $0.85 per oz above spot
Bullion Brothers LLC buy price $1,029.86
These kilo Silver bars are made by the world-renowned Perth Mint. Large format bars make for an easy way to acquire larger amounts of .999 fine Silver with just one purchase at a lower cost / oz.
Mint | Perth Mint |
Year | Any Year |
Country | Australia |
Weight | 32.151 |
Purity | 999 |
Status | Active |