| Payment Method | Qty 1 - 4 | Qty 5 - 14 | Qty 15+ |
|---|---|---|---|
| Check | $2,477.56 | $2,472.41 | $2,467.91 |
| DLX E-Check | $2,477.56 | $2,472.41 | $2,467.91 |
| Wire | $2,477.56 | $2,472.41 | $2,467.91 |
| Zelle | $2,477.56 | $2,472.41 | $2,467.91 |
| Credit Card | $2,576.66 | $2,571.31 | $2,566.63 |
| Paypal | $2,576.66 | $2,571.31 | $2,566.63 |
Payment method must be selected during the checkout process.
As low as $0.82 per oz above spot
Bullion Brothers LLC buy price $2,408.43
These kilo Silver bars are made by the world-renowned Perth Mint. Large format bars make for an easy way to acquire larger amounts of .999 fine Silver with just one purchase at a lower cost / oz.
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 32.151 |
| Purity | 999 |
| Status | Active |