| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Check | $1,072.31 | $1,071.81 | $1,071.31 | $1,070.81 |
| DLX E-Check | $1,072.31 | $1,071.81 | $1,071.31 | $1,070.81 |
| Wire | $1,072.31 | $1,071.81 | $1,071.31 | $1,070.81 |
| Zelle | $1,072.31 | $1,071.81 | $1,071.31 | $1,070.81 |
| Credit Card | $1,115.20 | $1,114.68 | $1,114.16 | $1,113.64 |
| Paypal | $1,115.20 | $1,114.68 | $1,114.16 | $1,113.64 |
Payment method must be selected during the checkout process.
As low as $147.64 per oz above spot
Bullion Brothers LLC buy price $1,029.30
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |