| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Check | $1,071.84 | $1,071.34 | $1,070.84 | $1,070.34 |
| DLX E-Check | $1,071.84 | $1,071.34 | $1,070.84 | $1,070.34 |
| Wire | $1,071.84 | $1,071.34 | $1,070.84 | $1,070.34 |
| Zelle | $1,071.84 | $1,071.34 | $1,070.84 | $1,070.34 |
| Credit Card | $1,114.71 | $1,114.19 | $1,113.67 | $1,113.15 |
| Paypal | $1,114.71 | $1,114.19 | $1,113.67 | $1,113.15 |
Payment method must be selected during the checkout process.
As low as $146.66 per oz above spot
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |