| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Check | $1,212.06 | $1,211.56 | $1,211.06 | $1,210.56 |
| DLX E-Check | $1,212.06 | $1,211.56 | $1,211.06 | $1,210.56 |
| Wire | $1,212.06 | $1,211.56 | $1,211.06 | $1,210.56 |
| Zelle | $1,212.06 | $1,211.56 | $1,211.06 | $1,210.56 |
| Credit Card | $1,260.54 | $1,260.02 | $1,259.50 | $1,258.98 |
| Paypal | $1,260.54 | $1,260.02 | $1,259.50 | $1,258.98 |
Payment method must be selected during the checkout process.
As low as $146.04 per oz above spot
Bullion Brothers LLC buy price $1,169.05
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |