| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Check | $1,122.04 | $1,121.54 | $1,121.04 | $1,120.54 |
| DLX E-Check | $1,122.04 | $1,121.54 | $1,121.04 | $1,120.54 |
| Wire | $1,122.04 | $1,121.54 | $1,121.04 | $1,120.54 |
| Zelle | $1,122.04 | $1,121.54 | $1,121.04 | $1,120.54 |
| Credit Card | $1,166.92 | $1,166.40 | $1,165.88 | $1,165.36 |
| Paypal | $1,166.92 | $1,166.40 | $1,165.88 | $1,165.36 |
Payment method must be selected during the checkout process.
As low as $145.26 per oz above spot
Bullion Brothers LLC buy price $1,079.03
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |