| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Check | $972.82 | $972.32 | $971.82 | $971.32 |
| DLX E-Check | $972.82 | $972.32 | $971.82 | $971.32 |
| Wire | $972.82 | $972.32 | $971.82 | $971.32 |
| Zelle | $972.82 | $972.32 | $971.82 | $971.32 |
| Credit Card | $1,011.73 | $1,011.21 | $1,010.69 | $1,010.17 |
| Paypal | $1,011.73 | $1,011.21 | $1,010.69 | $1,010.17 |
Payment method must be selected during the checkout process.
As low as $146.02 per oz above spot
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |