| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| Check | $1,068.54 | $1,068.04 | $1,067.54 | $1,067.04 |
| DLX E-Check | $1,068.54 | $1,068.04 | $1,067.54 | $1,067.04 |
| Wire | $1,068.54 | $1,068.04 | $1,067.54 | $1,067.04 |
| Zelle | $1,068.54 | $1,068.04 | $1,067.54 | $1,067.04 |
| Credit Card | $1,111.28 | $1,110.76 | $1,110.24 | $1,109.72 |
| Paypal | $1,111.28 | $1,110.76 | $1,110.24 | $1,109.72 |
Payment method must be selected during the checkout process.
As low as $147.26 per oz above spot
Bullion Brothers LLC buy price $1,025.78
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |