| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Check | $8,366.20 | $8,363.70 | $8,353.74 | $8,343.74 |
| DLX E-Check | $8,366.20 | $8,363.70 | $8,353.74 | $8,343.74 |
| Wire | $8,366.20 | $8,363.70 | $8,353.74 | $8,343.74 |
| Zelle | $8,366.20 | $8,363.70 | $8,353.74 | $8,343.74 |
| Credit Card | $8,700.85 | $8,698.25 | $8,687.89 | $8,677.49 |
| Paypal | $8,700.85 | $8,698.25 | $8,687.89 | $8,677.49 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |