| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Check | $8,540.20 | $8,537.70 | $8,527.74 | $8,517.74 |
| DLX E-Check | $8,540.20 | $8,537.70 | $8,527.74 | $8,517.74 |
| Wire | $8,540.20 | $8,537.70 | $8,527.74 | $8,517.74 |
| Zelle | $8,540.20 | $8,537.70 | $8,527.74 | $8,517.74 |
| Credit Card | $8,881.81 | $8,879.21 | $8,868.85 | $8,858.45 |
| Paypal | $8,881.81 | $8,879.21 | $8,868.85 | $8,858.45 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
Bullion Brothers LLC buy price $8,371.20
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |