| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Check | $7,866.20 | $7,863.70 | $7,853.74 | $7,843.74 |
| DLX E-Check | $7,866.20 | $7,863.70 | $7,853.74 | $7,843.74 |
| Wire | $7,866.20 | $7,863.70 | $7,853.74 | $7,843.74 |
| Zelle | $7,866.20 | $7,863.70 | $7,853.74 | $7,843.74 |
| Credit Card | $8,180.85 | $8,178.25 | $8,167.89 | $8,157.49 |
| Paypal | $8,180.85 | $8,178.25 | $8,167.89 | $8,157.49 |
Payment method must be selected during the checkout process.
As low as $54.87 per oz above spot
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |