| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Check | $9,162 | $9,159.50 | $9,149.54 | $9,139.54 |
| DLX E-Check | $9,162 | $9,159.50 | $9,149.54 | $9,139.54 |
| Wire | $9,162 | $9,159.50 | $9,149.54 | $9,139.54 |
| Zelle | $9,162 | $9,159.50 | $9,149.54 | $9,139.54 |
| Credit Card | $9,528.48 | $9,525.88 | $9,515.52 | $9,505.12 |
| Paypal | $9,528.48 | $9,525.88 | $9,515.52 | $9,505.12 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
Bullion Brothers LLC buy price $8,993
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |