| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Check | $9,096.60 | $9,094.10 | $9,084.14 | $9,074.14 |
| DLX E-Check | $9,096.60 | $9,094.10 | $9,084.14 | $9,074.14 |
| Wire | $9,096.60 | $9,094.10 | $9,084.14 | $9,074.14 |
| Zelle | $9,096.60 | $9,094.10 | $9,084.14 | $9,074.14 |
| Credit Card | $9,460.46 | $9,457.86 | $9,447.51 | $9,437.11 |
| Paypal | $9,460.46 | $9,457.86 | $9,447.51 | $9,437.11 |
Payment method must be selected during the checkout process.
As low as $54.17 per oz above spot
Bullion Brothers LLC buy price $8,925.60
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |