| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Check | $8,706.80 | $8,704.30 | $8,694.34 | $8,684.34 |
| DLX E-Check | $8,706.80 | $8,704.30 | $8,694.34 | $8,684.34 |
| Wire | $8,706.80 | $8,704.30 | $8,694.34 | $8,684.34 |
| Zelle | $8,706.80 | $8,704.30 | $8,694.34 | $8,684.34 |
| Credit Card | $9,055.07 | $9,052.47 | $9,042.11 | $9,031.71 |
| Paypal | $9,055.07 | $9,052.47 | $9,042.11 | $9,031.71 |
Payment method must be selected during the checkout process.
As low as $53.97 per oz above spot
Bullion Brothers LLC buy price $8,535.80
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |