| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Check | $8,937.20 | $8,934.70 | $8,924.74 | $8,914.74 |
| DLX E-Check | $8,937.20 | $8,934.70 | $8,924.74 | $8,914.74 |
| Wire | $8,937.20 | $8,934.70 | $8,924.74 | $8,914.74 |
| Zelle | $8,937.20 | $8,934.70 | $8,924.74 | $8,914.74 |
| Credit Card | $9,294.69 | $9,292.09 | $9,281.73 | $9,271.33 |
| Paypal | $9,294.69 | $9,292.09 | $9,281.73 | $9,271.33 |
Payment method must be selected during the checkout process.
As low as $53.97 per oz above spot
Bullion Brothers LLC buy price $8,768.20
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |