| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Check | $9,155 | $9,152.50 | $9,142.54 | $9,132.54 |
| DLX E-Check | $9,155 | $9,152.50 | $9,142.54 | $9,132.54 |
| Wire | $9,155 | $9,152.50 | $9,142.54 | $9,132.54 |
| Zelle | $9,155 | $9,152.50 | $9,142.54 | $9,132.54 |
| Credit Card | $9,521.20 | $9,518.60 | $9,508.24 | $9,497.84 |
| Paypal | $9,521.20 | $9,518.60 | $9,508.24 | $9,497.84 |
Payment method must be selected during the checkout process.
As low as $53.67 per oz above spot
Bullion Brothers LLC buy price $8,984
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |